http://info.dgu.edu.ua:80/jspui/handle/123456789/433
Title: | Business marketing activities in Ukraine during wartime |
Authors: | Джинджоян, В.В. |
Keywords: | Marketing Business Sustainability Russian-Ukrainian conlict Hostilities Economy Економіка Маркетинг Бізнес Російсько-Українська війна Бойові дії |
Issue Date: | 2022 |
Publisher: | Innovative Marketing |
Citation: | Business marketing activities in Ukraine during wartime/ M. Korneyev, I. Berezhniuk, V. Dzhyndzhoian and others // Innovative Marketing. - 2022. - Vol. 18, Issue 3. - P. 48-58. |
Description: | The war in Ukraine dealt a crushing blow to the country’s economy. The relevance of the topic is due to the marketing ability to be an efective tool for restoring and developing business in Ukraine. The paper aims to deine the state and prospects for developing business and its marketing component during the war in Ukraine. The research analy- sis demonstrates that the share of business representatives who completely or partially ceased their activities during the irst three months of the war decreased from 75.3% in March to 49.0% in May (compared to February 24, 2022), which is indicative of the gradual resumption of business in Ukraine. At the same time, it was found that in May 2022, the food retail, non-food retail, household appliances, and electronics sectors partially resumed their work. The best renewal rates are observed in the jewelry sector, and the worst – in the entertainment sector. A study of marketing activities in Ukraine shows that the most positive changes regarding gradual renewal are observed in digital marketing. The paper highlights the key consequences of hostilities for Ukrainian busi- ness and its marketing activities: supply chain disruption, reduced purchasing power, changes in consumer demand, stockpiling, and a state of uncertainty among business representatives. In addition, the study ofers general approaches to adapting marketing and SMM during the war to preserve, restore, and further develop business in Ukraine. |
URI: | http://info.dgu.edu.ua:80/jspui/handle/123456789/433 |
ISSN: | 1814-2427 (PRINT) 1816-6326 (ONLINE) |
Appears in Collections: | Статті |
File | Description | Size | Format | |
---|---|---|---|---|
Скопус 2022.pdf | 349,4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.